Sample FDD Summary
This is a sample summary based on a representative franchise FDD. See exactly what you'll receive.
Acme Burger Co. - FDD Summary
Acme Burger Co. presents a moderately priced franchise opportunity with initial investment requirements in line with fast-casual industry norms. The royalty and advertising fees are at industry median. Item 19 discloses financial performance data from 78% of franchisees - a strong sample size - with median unit revenue of $850,000. Franchisee turnover is below average at 3.5%, suggesting operational stability and franchisee satisfaction.
Primary considerations: (1) The technology fee is above industry median at $3,500 initial vs. $2,000 median; (2) the estimated initial investment range is wide ($385K-$625K), indicating significant location-dependent cost variance; (3) territory exclusivity language warrants careful review before signing.
All fees paid to the franchisor before opening. These are separate from the broader initial investment (Item 7).
| Fee | Amount | Refundable? | Notes |
|---|---|---|---|
| Franchise Fee | $45,000 | No | Standard fee for single unit |
| Training Fee | $5,000 | No | Covers 3-week initial training program |
| Technology Fee (Initial) | $3,500 | No | POS setup + first year software license |
| Total Initial Fees | $53,500 | - | - |
Recurring fees owed to the franchisor during operations. These directly impact unit economics.
| Fee | Rate / Amount | Basis |
|---|---|---|
| Royalty Fee | 6% | Gross sales, weekly |
| Advertising Fund | 2% | Gross sales, weekly |
| Technology Fee (Ongoing) | $500/month | Fixed monthly |
| Local Marketing Requirement | 1% | Gross sales minimum spend |
| Total Variable Fees | ~9% | Plus $500/mo fixed |
Total estimated cost to open one franchise unit, from signing through opening day.
| Category | Low Estimate | High Estimate |
|---|---|---|
| Initial Fees (Item 5) | $53,500 | $53,500 |
| Real Estate / Lease Deposit | $15,000 | $50,000 |
| Build-Out / Construction | $150,000 | $280,000 |
| Equipment | $80,000 | $120,000 |
| Signage | $8,000 | $18,000 |
| Initial Inventory | $12,000 | $20,000 |
| Working Capital (3 months) | $25,000 | $45,000 |
| Miscellaneous / Training Travel | $8,500 | $15,000 |
| Total Investment Range | $352,000 | $601,500 |
Data on how franchisees actually perform. Acme does include Item 19 data - 40% of FDDs omit this section entirely.
| Metric | Value | Notes |
|---|---|---|
| Units Reporting | 267 of 342 (78%) | Mature units operating 12+ months |
| Median Annual Revenue | $850,000 | - |
| Top Quartile Revenue | $1,200,000+ | 25% of reporting units |
| Bottom Quartile Revenue | Under $620,000 | 25% of reporting units |
| Reporting Period | 2024 calendar year | - |
Unit count changes reveal whether franchisees are succeeding or exiting the system.
| Metric | Year (2024) | Year (2023) |
|---|---|---|
| Total Units (End of Year) | 342 | 314 |
| New Units Opened | 28 | 24 |
| Units Closed / Terminated | 12 (3.5%) | 10 (3.2%) |
| Units Transferred | 8 | 6 |
| Net Growth | +28 (+9.2%) | +20 (+6.8%) |
Acme Burger Co. presents below-average risk for the fast-casual segment based on the five analyzed items. The system shows strong unit growth, below-average closure rates, and credible earnings data with good sample coverage. Median unit revenue comfortably exceeds typical breakeven thresholds.
Key items to address with your buyer before proceeding: (1) Technology fee is above industry median - verify this isn't increasing further; (2) Wide initial investment range warrants a market-specific cost analysis; (3) Bottom-quartile revenue units face margin pressure - understand performance drivers before committing.
Note: This summary is for informational purposes only and does not constitute legal or financial advice. Buyers should consult a franchise attorney before signing any franchise agreement.
Get This Level of Analysis for Your FDD
First summary is free. No credit card required.
Get Your Free FDD Summary View Pricing